- Prix réduit
- Plaque en chrome dur de 20 mm d’épaisseur (FCT/7-TY de FCET/7-TY).
- Plaque en acier rectifié 20 mm thick (FLT/7-TY et FLET/7-TY).
- Tiroirs collecteurs à l’avant, faciles à extraire et à nettoyer.
- Le plastron et la cheminée dépassent de 10 mm de la plaque.
- Commandes ergonomiques en laiton chromé.
- Allumage par train d’étincelles à batterie.
- Soupapes thermostatiques EURO-SIT avec flamme pilote.
- Résistances blindées en acier inoxydable.
Autres modèles et leurs prix
Modèles | Dimensions extérieures | Surface utile | Kg net | kW | Kcal/h | Dimensions emballage | Kg brut | m3 | € |
FCT-120/7 TY | 120,5x82x31h | 120x70 | 170 | 25 | 21.500 | 130x95x70h | 220 | 0,86 | 5.706 |
FCT-150/7 TY | 150,5x82x31h | 150x70 | 212 | 29,4 | 25.284 | 160x95x70h | 275 | 1,06 | 6.575 |
FCT-180/7 TY | 180,5x82x31h | 180x70 | 255 | 37,5 | 32.250 | 190x95x70h | 330 | 1,26 | 7.572 |
FLT-120/7 TY | 120,5x82x31h | 120x70 | 170 | 25 | 21.500 | 130x95x70h | 220 | 0,86 | 5.134 |
FLT-150/7 TY | 150,5x82x31h | 150x70 | 212 | 29,4 | 25.284 | 160x95x70h | 275 | 1,06 | 4.867 |
FLT-180/7 TY | 180,5x82x31h | 180x70 | 255 | 37,5 | 32.250 | 190x95x70h | 330 | 1,26 | 6.529 |
FCET-120/7 TY | 120,5x82x31h | 120x70 | 170 | 12 | - | 130x95x70h | 220 | 0,86 | 5.917 |
FCET-150/7 TY | 150,5x82x31h | 150x70 | 212 | 15 | - | 160x95x70h | 275 | 1,06 | 6.864 |
FCET-180/7 TY | 180,5x82x31h | 180x70 | 255 | 18 | - | 190x95x70h | 330 | 1,26 | 7.253 |
FLET-120/7 TY | 120,5x82x31h | 120x70 | 170 | 12 | - | 130x95x70h | 220 | 0,86 | 5.498 |
FLET-150/7 TY | 150,5x82x31h | 150x70 | 212 | 15 | - | 160x95x70h | 275 | 1,06 | 6.216 |
FLET-180/7 TY | 180,5x82x31h | 180x70 | 255 | 18 | - | 190x95x70h | 330 | 1,26 | 7.119 |
PSFC-120/7 | 120x62x55h | - | 66 | - | - | 130x95x70h | 80 | 0,40 | 680 |
PSFC-150/7 | 150x62x55h | - | 82 | - | - | 160x95x70h | 105 | 0,50 | 705 |
PSFC-180/7 | 180x62x55h | - | 97 | - | - | 190x95x70h | 147 | 0,60 | 720 |
MFC-120/7 | 120x62x55h | - | 76 | - | - | 130x95x70h | 85 | 0,40 | 805 |
MFC-150/7 | 150x62x55h | - | 94 | - | - | 160x95x70h | 120 | 0,50 | 940 |
MFC-180/7 | 180x62x55h | - | 106 | - | - | 190x95x70h | 160 | 0,60 | 995 |
<!-- [if gte mso 9]> <w:LsdException
4.3 ★★★★★ 18 avis
C'est mes clients qui vont être content
J'aime quand c'est pas chére
C'est arrivé au Maroc rapidement